Modesto Commercial Real Estate

Multi-family Residential Income Sales and Prices in Area

Commercial property listings for sale or lease in the Modesto
Area, Stanislaus County and the Central Valley of California

     Ron Roaks        and      Dave Tanner
   209-758-3147                           209-758-3108
     rlroaks@prucommercialre.com        dtanner@prucommercialre.com

                           Multi-family Residential Sales in the Modesto/Stanislaus County Area**

                                                (scroll down for details of most recent month)

 

Time Period

Total Sold

Average Sale Price

Average days on Market

 
  10/1 - 10/31/08 18 $141,596 44  
  9/1 - 9/30/08 14 $166,668 48  
  8/1 - 8/31/08 7 $268,519 75  
  7/1 - 7/31/08 16 $412,651 84  
  6/1 - 6/30/08 8 $249,813 54  
  5/1 - 5/31/08 8 $266,188 51  
  4/1 - 4/30/08 8 $214,113 71  
  3/1 - 3/31/08 5 $400,000 60  
  2/1 - 2/29/08 2 $117,500 173  
  1/1 - 1/31/08 5 $378,000 49  
  12/1 - 12/31/07 3 $221,667 60  
  11/1 - 11/30/07 1 $347,000 47  
  10/1 - 10/31/07 7 $482,143 139  
  9/1 - 9/30/07 6 $354,680 86  
  8/1 - 8/31/07 4 $354,988 54  
  7/1 - 7/31/07 4 $541,250 96  
  6/1 - 6/30/07 10 $813,100 112  
  5/1 - 5/31/07 12 $354,292 87  
  4/1 - 4/30/07 8 $404,500 88  
  3/1 - 3/31/07 14 $442,996 93  
  2/1 - 2/28/07 7 $404,429 96  
  1/1 - 1/31/07 15 $536,200 92  
  12/1 - 12/31/06 11 $429,955 84  
           
    Annual Numbers    
  1/1 - 12/31/2007 93 $467,113 93  
  1/1 - 12/31/2006 235 $458,146 70  
  1/1 - 12/31/2005 349 $463,554 37  
  1/1 - 12/31/2004 365 $370,918 38  
  1/1 - 12/31/2003 211 $303,086 42  
  1/1 - 12/31/2002 221 $259,294 64  
  1/1 - 12/31/2001 247 $251,071 108  
  1/1 - 12/31/2000 183 $158,883 119  
  1/1 - 12/31/1999 149 $134,853 113  
           
    Details of October 2008    
  Number of Units City Sale Price Year Built  
  3 Modesto $167,000 1963  
  2 Modesto $139,900 1976  
  3 Modesto $75,000 1930  
  2 Modesto $83,000 1940  
  2 Modesto $85,000 1953  
  2 Modesto $139,900 1956  
  2 Modesto $190,000 1979  
  1 Modesto $50,000 1952  
  2 Modesto $86,020 1970  
  4 Modesto $112,000 1937  
  3 Modesto $130,000 1930  
  3 Modesto $125,000 1990  
  2 Ceres $160,000 1965  
  5 Hughson $245,000 1946  
  3 Waterford $149,900 1990  
  4 Turlock $249,900 1986  
  4 Turlock $164,000 1935  
  2 Patterson $125,000 1952  
  Average   $141,596    
           
 

**This information is from MetroList Multiple Listing Service. As such, it does not include all sales in the area. However, it is a reasonable representation of market conditions.

Ron Roaks
209-758-3147
rlroaks@prucommercialre.com
Dave Tanner
209-758-3108
dtanner@prucommercialre.com
Thank you for visiting our web site. Even if we do not have the property you are looking for
listed on our site, we can access information throughout the Central California area and,
in fact, throughout the country. We would be pleased to help you find the right property.

If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal.
Prudential Commercial Real Estate
1101 Sylvan Ave., Suite A25
Modesto, CA 95350
Phone 209-529-9610      Fax 209-521-4289

An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc.

The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed.
 All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time.



Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres,
 Stanislaus County, Central Valley, Central California