|
Modesto Commercial Real Estate |
|
|
Commercial property listings for sale
or lease in the Modesto |
|
|
Ron Roaks and Dave Tanner |
|
|
Multi-family Residential Sales in the
Modesto/Stanislaus County Area** |
|
|
Time Period |
Total Sold |
Average Sale Price |
Average days on Market |
||
| 4/1 - 4/30/08 | 8 | $214,113 | 71 | ||
| 3/1 - 3/31/08 | 5 | $400,000 | 60 | ||
| 2/1 - 2/29/08 | 2 | $117,500 | 173 | ||
| 1/1 - 1/31/08 | 5 | $378,000 | 49 | ||
| 12/1 - 12/31/07 | 3 | $221,667 | 60 | ||
| 11/1 - 11/30/07 | 1 | $347,000 | 47 | ||
| 10/1 - 10/31/07 | 7 | $482,143 | 139 | ||
| 9/1 - 9/30/07 | 6 | $354,680 | 86 | ||
| 8/1 - 8/31/07 | 4 | $354,988 | 54 | ||
| 7/1 - 7/31/07 | 4 | $541,250 | 96 | ||
| 6/1 - 6/30/07 | 10 | $813,100 | 112 | ||
| 5/1 - 5/31/07 | 12 | $354,292 | 87 | ||
| 4/1 - 4/30/07 | 8 | $404,500 | 88 | ||
| 3/1 - 3/31/07 | 14 | $442,996 | 93 | ||
| 2/1 - 2/28/07 | 7 | $404,429 | 96 | ||
| 1/1 - 1/31/07 | 15 | $536,200 | 92 | ||
| 12/1 - 12/31/06 | 11 | $429,955 | 84 | ||
| Annual Numbers | |||||
| 1/1 - 12/31/2007 | 93 | $467,113 | 93 | ||
| 1/1 - 12/31/2006 | 235 | $458,146 | 70 | ||
| 1/1 - 12/31/2005 | 349 | $463,554 | 37 | ||
| 1/1 - 12/31/2004 | 365 | $370,918 | 38 | ||
| 1/1 - 12/31/2003 | 211 | $303,086 | 42 | ||
| 1/1 - 12/31/2002 | 221 | $259,294 | 64 | ||
| 1/1 - 12/31/2001 | 247 | $251,071 | 108 | ||
| 1/1 - 12/31/2000 | 183 | $158,883 | 119 | ||
| 1/1 - 12/31/1999 | 149 | $134,853 | 113 | ||
| Details of March 2008 | |||||
| Number of Units | City | Sale Price | Year Built | ||
| 2 | Modesto | $350,000 | 1986 | ||
| 2 | Modesto | $170,000 | 1950 | ||
| 2 | Modesto | $220,000 | 1976 | ||
| 2 | Modesto | $250,000 | 2006 | ||
| 3 | Modesto | $260,000 | 1978 | ||
| 3 | Modesto | $70,000 | 1940 | ||
| 2 | Turlock | $94,900 | 1928 | ||
| 2 | Turlock | $298,000 | 1940 | ||
| Average | $214,113 | ||||
|
**This information is from MetroList Multiple Listing Service. As such, it does not include all sales in the area. However, it is a reasonable representation of market conditions. |
|||||
|
Ron Roaks 209-758-3147 rlroaks@prucommercialre.com |
Dave Tanner 209-758-3108 dtanner@prucommercialre.com |
||||
|
Thank you for visiting our
web site. Even if we do not have the property you are looking for listed on our site, we can access information throughout the Central California area and, in fact, throughout the country. We would be pleased to help you find the right property. If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal. |
|||||
|
Prudential Commercial Real Estate 1101 Sylvan Ave., Suite A25 Modesto, CA 95350 Phone 209-529-9610 Fax 209-521-4289 An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc. The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed. All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time. ![]() Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres, Stanislaus County, Central Valley, Central California |
|||||