|
Single-family Home Prices in
the Area |
|
|
|||||
|
Number of Bedrooms |
Total Sold |
Average Sale Price | Average Days on Market | ||
| October 1 through October 31, 2008 | |||||
| 2 or less bedrooms | 124 | $104,333 | 56 | ||
| 3 bedrooms | 507 | $159,563 | 46 | ||
| 4 bedrooms | 225 | $222,045 | 47 | ||
| 5 or more bedrooms | 59 | $265,145 | 47 | ||
| Total | 915 | $174,251 | 47 | ||
| September 1 through September 30, 2008 | |||||
| 2 or less bedrooms | 111 | $106,699 | 59 | ||
| 3 bedrooms | 517 | $164,642 | 47 | ||
| 4 bedrooms | 241 | $247,830 | 56 | ||
| 5 or more bedrooms | 73 | $287,577 | 53 | ||
| Total | 942 | $188,624 | 51 | ||
| August 1 through August 31, 2008 | |||||
| 2 or less bedrooms | 62 | $104,357 | 56 | ||
| 3 bedrooms | 316 | $174,729 | 46 | ||
| 4 bedrooms | 179 | $237,623 | 46 | ||
| 5 or more bedrooms | 54 | $282,795 | 52 | ||
| Total | 611 | $195,565 | 48 | ||
| July 1 through July 31, 2008 | |||||
| 2 or less bedrooms | 78 | $107,973 | 68 | ||
| 3 bedrooms | 436 | $181,804 | 44 | ||
| 4 bedrooms | 225 | $254,397 | 54 | ||
| 5 or more bedrooms | 59 | $304,076 | 58 | ||
| Total | 798 | $204,095 | 50 | ||
| June 1 through June 30, 2008 | |||||
| 2 or less bedrooms | 62 | $123,589 | 65 | ||
| 3 bedrooms | 360 | $190,368 | 54 | ||
| 4 bedrooms | 219 | $258,899 | 59 | ||
| 5 or more bedrooms | 54 | $308,875 | 68 | ||
| Total | 695 | $215,213 | 58 | ||
| May 1 through May 31, 2008 | |||||
| 2 or less bedrooms | 64 | $121,659 | 59 | ||
| 3 bedrooms | 355 | $196,443 | 58 | ||
| 4 bedrooms | 185 | $276,437 | 57 | ||
| 5 or more bedrooms | 55 | $304,429 | 68 | ||
| Total | 659 | $220,649 | 58 | ||
| April 1 through April 30, 2008 | |||||
| 2 or less bedrooms | 63 | $139,642 | 69 | ||
| 3 bedrooms | 290 | $210,613 | 59 | ||
| 4 bedrooms | 182 | $278,905 | 61 | ||
| 5 or more bedrooms | 61 | $322,128 | 83 | ||
| Total | 596 | $235,379 | 63 | ||
| March 1 through March 31, 2008 | |||||
| 2 or less bedrooms | 39 | $143,484 | 74 | ||
| 3 bedrooms | 223 | $222,324 | 73 | ||
| 4 bedrooms | 120 | $304,463 | 78 | ||
| 5 or more bedrooms | 32 | $347,772 | 73 | ||
| Total | 414 | $248,402 | 74 | ||
| February 1 through February 29, 2008 | |||||
| 2 or less bedrooms | 24 | $166,015 | 72 | ||
| 3 bedrooms | 154 | $223,088 | 73 | ||
| 4 bedrooms | 105 | $285,096 | 67 | ||
| 5 or more bedrooms | 21 | $358,400 | 107 | ||
| Total | 304 | $249,347 | 73 | ||
| January 1 through January 31, 2008 | |||||
| 2 or less bedrooms | 23 | $178,439 | 96 | ||
| 3 bedrooms | 126 | $229,800 | 126 | ||
| 4 bedrooms | 72 | $342,425 | 69 | ||
| 5 or more bedrooms | 22 | $384,782 | 95 | ||
| Total | 243 | $272,340 | 77 | ||
| December 1 through December 31, 2007 | |||||
| 2 or less bedrooms | 28 | $166,736 | 72 | ||
| 3 bedrooms | 146 | $257,330 | 64 | ||
| 4 bedrooms | 65 | $319,638 | 76 | ||
| 5 or more bedrooms | 17 | $340,676 | 94 | ||
| Total | 256 | $268,777 | 70 | ||
| November 1 through November 30, 2007 | |||||
| 2 or less bedrooms | 24 | $216,059 | 66 | ||
| 3 bedrooms | 145 | $278,559 | 69 | ||
| 4 bedrooms | 71 | $331,406 | 83 | ||
| 5 or more bedrooms | 13 | $438,546 | 87 | ||
| Total | 253 | $295,681 | 73 | ||
| October 1 through October 31, 2007 | |||||
| 2 or less bedrooms | 35 | $211,422 | 59 | ||
| 3 bedrooms | 134 | $293,066 | 78 | ||
| 4 bedrooms | 61 | $406,348 | 106 | ||
| 5 or more bedrooms | 16 | $411,797 | 79 | ||
| Total | 246 | $317,263 | 82 | ||
| September 1 through September 30, 2007 | |||||
| 2 or less bedrooms | 28 | $202,539 | 85 | ||
| 3 bedrooms | 113 | $282,476 | 113 | ||
| 4 bedrooms | 61 | $401,543 | 91 | ||
| 5 or more bedrooms | 9 | $431,778 | 67 | ||
| Total | 211 | $312,659 | 77 | ||
| August 1 through August 31, 2007 | |||||
| 2 or less bedrooms | 29 | $209,379 | 117 | ||
| 3 bedrooms | 170 | $299,435 | 68 | ||
| 4 bedrooms | 61 | $429,660 | 76 | ||
| 5 or more bedrooms | 14 | $558,750 | 97 | ||
| Total | 274 | $332,145 | 77 | ||
| July 1 through July 31, 2007 | |||||
| 2 or less bedrooms | 38 | $255,828 | 91 | ||
| 3 bedrooms | 123 | $323,675 | 66 | ||
| 4 bedrooms | 59 | $399,763 | 81 | ||
| 5 or more bedrooms | 15 | $494,727 | 73 | ||
| Total | 235 | $342,725 | 74 | ||
| June 1 through June 30, 2007 | |||||
| 2 or less bedrooms | 35 | $271,331 | 50 | ||
| 3 bedrooms | 183 | $334,207 | 61 | ||
| 4 bedrooms | 78 | $450,860 | 85 | ||
| 5 or more bedrooms | 13 | $676,233 | 70 | ||
| Total | 309 | $370,921 | 66 | ||
| May 1 through May 31, 2007 | |||||
| 2 or less bedrooms | 46 | $228,724 | 78 | ||
| 3 bedrooms | 131 | $340,047 | 68 | ||
| 4 bedrooms | 66 | $441,202 | 80 | ||
| 5 or more bedrooms | 13 | $506,688 | 61 | ||
| Total | 256 | $354,585 | 73 | ||
| April 1 through April 30, 2007 | |||||
| 2 or less bedrooms | 52 | $247,443 | 61 | ||
| 3 bedrooms | 182 | $331,722 | 69 | ||
| 4 bedrooms | 65 | $458,811 | 76 | ||
| 5 or more bedrooms | 21 | $542,733 | 72 | ||
| Total | 320 | $357,689 | 69 | ||
| March 1 through March 31, 2007 | |||||
| 2 or less bedrooms | 63 | $283,395 | 77 | ||
| 3 bedrooms | 175 | $337,826 | 73 | ||
| 4 bedrooms | 61 | $481,769 | 85 | ||
| 5 or more bedrooms | 15 | $541,787 | 81 | ||
| Total | 314 | $364,612 | 76 | ||
| February 1 through February 28, 2007 | |||||
| 2 or less bedrooms | 39 | $232,622 | 65 | ||
| 3 bedrooms | 136 | $330,518 | 85 | ||
| 4 bedrooms | 56 | $429,265 | 99 | ||
| 5 or more bedrooms | 14 | $576,417 | 127 | ||
| Total | 245 | $351,557 | 87 | ||
| January 1 through January 31, 2007 | |||||
| 2 or less bedrooms | 33 | $258,912 | 92 | ||
| 3 bedrooms | 175 | $349,210 | 81 | ||
| 4 bedrooms | 47 | $487,797 | 76 | ||
| 5 or more bedrooms | 13 | $541,819 | 69 | ||
| Total | 268 | $371,738 | 81 | ||
| January 1 through December 31, 2007 | |||||
| 2 or less bedrooms | 461 | $237,601 | 75 | ||
| 3 bedrooms | 1,848 | $315,041 | 70 | ||
| 4 bedrooms | 795 | $416,009 | 84 | ||
| 5 or more bedrooms | 186 | $499,440 | 79 | ||
| Total | 3,290 | $339,013 | 75 | ||
| January 1 through December 31, 2006 | |||||
| 2 or less bedrooms | 760 | $281,423 | 58 | ||
| 3 bedrooms | 2,835 | $362,485 | 59 | ||
| 4 bedrooms | 1,125 | $459,171 | 67 | ||
| 5 or more bedrooms | 203 | $572,991 | 68 | ||
| Total | 4,923 | $380,745 | 61 | ||
| January 1 through December 31, 2005 | |||||
| 2 or less bedrooms | 1,163 | $264,679 | 30 | ||
| 3 bedrooms | 4,495 | $355,369 | 28 | ||
| 4 bedrooms | 1,733 | $451,892 | 36 | ||
| 5 or more bedrooms | 291 | $576,765 | 50 | ||
| Total | 7,682 | $371,801 | 31 | ||
| January 1 through December 31, 2004 | |||||
| 2 or less bedrooms | 1,116 | $210,663 | 32 | ||
| 3 bedrooms | 4,370 | $275,774 | 30 | ||
| 4 bedrooms | 1,592 | $360,162 | 39 | ||
| 5 or more bedrooms | 228 | $452,216 | 48 | ||
| Total | 7,306 | $298,723 | 33 | ||
| January 1 through December 31, 2003 | |||||
| 2 or less bedrooms | 888 | $170,075 | 41 | ||
| 3 bedrooms | 3,825 | $227,764 | 41 | ||
| 4 bedrooms | 1,252 | $293,121 | 56 | ||
| 5 or more bedrooms | 186 | $362,551 | 65 | ||
| Total | 6,151 | $236,815 | 45 | ||
| January 1 through December 31, 2002 | |||||
| 1 bedrooms | 79 | $86,816 | 47 | ||
| 2 bedrooms | 914 | $144,813 | 42 | ||
| 3 bedrooms | 3,676 | $195,576 | 44 | ||
| 4 bedrooms | 1,082 | $258,126 | 62 | ||
| 5 bedrooms | 132 | $325,269 | 67 | ||
| 6 or more bedrooms | 14 | $332,277 | 111 | ||
| Total | 5,897 | $200,955 | 48 | ||
| January 1 though December 31, 2001 | |||||
| 1 bedroom | 53 | $61,972 | 47 | ||
| 2 bedroom | 956 | $120,894 | 44 | ||
| 3 bedroom | 3,643 | $170,547 | 38 | ||
| 4 bedrooms | 990 | $226,947 | 47 | ||
| 5 bedrooms | 86 | $308,230 | 74 | ||
| 6 or more bedrooms | 10 | $225,945 | 108 | ||
| Total | 5,738 | $173,162 | 41 | ||
| January 1 through December 31, 2000 | |||||
| 1 bedroom | 46 | $60,020 | 58 | ||
| 2 bedrooms | 826 | $97,310 | 68 | ||
| 3 bedrooms | 3,690 | $139,442 | 49 | ||
| 4 bedrooms | 1,092 | $200,667 | 58 | ||
| 5 bedrooms | 92 | $251,090 | 72 | ||
| 6 or more bedrooms | 12 | $165,232 | 91 | ||
| Total | 5,758 | $146,217 | 54 | ||
|
**This information is from MetroList Multiple Listing Service. As such, it does not include all sales in the area. However, it is a reasonable representation of sale and price in the area. |
|||||
|
Ron Roaks 209-758-3147 rlroaks@prucommercialre.com |
Dave Tanner 209-758-3108 dtanner@prucommercialre.com |
||||
|
Thank you for visiting our web site.
Even if we do not have the property you are looking for listed on our site, we can access information throughout the Central California area and, in fact, throughout the country. We would be pleased to help you find the right property. If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal. |
|||||
|
Prudential Commercial Real
Estate 1101 Sylvan Ave., Suite A25 Modesto, CA 95350 Phone 209-529-9610 Fax 209-521-4289 An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc. The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed. All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time. ![]() Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres, Stanislaus County, Central Valley, Central California |
|||||