Modesto Commercial Real Estate

Single-family Home Prices in the Area

Commercial Property Listing for Sale or Lease in Modesto, Stanislaus
County and the Central Valley of California

  Ron Roaks                         Dave Tanner
209-758-3147                                 209-758-3108
rlroaks@prucommercialre.com             dtanner@prucommercialre.com


 

Single-family Home Sales in the Modesto/Stanislaus County Area**

(Scroll down for annual numbers from previous years.)
 

 

Number of Bedrooms

Total Sold

Average Sale Price Average Days on Market  
    April 1 through April 30, 2008    
  2 or less bedrooms 63 $139,642 69  
  3 bedrooms 290 $210,613 59  
  4 bedrooms 182 $278,905 61  
  5 or more bedrooms 61 $322,128 83  
  Total 596 $235,379 63  
         
    March 1 through March 31, 2008    
  2 or less bedrooms 39 $143,484 74  
  3 bedrooms 223 $222,324 73  
  4 bedrooms 120 $304,463 78  
  5 or more bedrooms 32 $347,772 73  
  Total 414 $248,402 74  
         
    February 1 through February 29, 2008    
  2 or less bedrooms 24 $166,015 72  
  3 bedrooms 154 $223,088 73  
  4 bedrooms 105 $285,096 67  
  5 or more bedrooms 21 $358,400 107  
  Total 304 $249,347 73  
         
    January 1 through January 31, 2008    
  2 or less bedrooms 23 $178,439 96  
  3 bedrooms 126 $229,800 126  
  4 bedrooms 72 $342,425 69  
  5 or more bedrooms 22 $384,782 95  
  Total 243 $272,340 77  
         
    December 1 through December 31, 2007    
  2 or less bedrooms 28 $166,736 72  
  3 bedrooms 146 $257,330 64  
  4 bedrooms 65 $319,638 76  
  5 or more bedrooms 17 $340,676 94  
  Total 256 $268,777 70  
           
    November 1 through November 30, 2007    
  2 or less bedrooms 24 $216,059 66  
  3 bedrooms 145 $278,559 69  
  4 bedrooms 71 $331,406 83  
  5 or more bedrooms 13 $438,546 87  
  Total 253 $295,681 73  
         
    October 1 through October 31, 2007    
  2 or less bedrooms 35 $211,422 59  
  3 bedrooms 134 $293,066 78  
  4 bedrooms 61 $406,348 106  
  5 or more bedrooms 16 $411,797 79  
  Total 246 $317,263 82  
         
    September 1 through September 30, 2007    
  2 or less bedrooms 28 $202,539 85  
  3 bedrooms 113 $282,476 113  
  4 bedrooms 61 $401,543 91  
  5 or more bedrooms 9 $431,778 67  
  Total 211 $312,659 77  
           
    August 1 through August 31, 2007    
  2 or less bedrooms 29 $209,379 117  
  3 bedrooms 170 $299,435 68  
  4 bedrooms 61 $429,660 76  
  5 or more bedrooms 14 $558,750 97  
  Total 274 $332,145 77  
           
    July 1 through July 31, 2007    
  2 or less bedrooms 38 $255,828 91  
  3 bedrooms 123 $323,675 66  
  4 bedrooms 59 $399,763 81  
  5 or more bedrooms 15 $494,727 73  
  Total 235 $342,725 74  
           
    June 1 through June 30, 2007    
  2 or less bedrooms 35 $271,331 50  
  3 bedrooms 183 $334,207 61  
  4 bedrooms 78 $450,860 85  
  5 or more bedrooms 13 $676,233 70  
  Total 309 $370,921 66  
           
    May 1 through May 31, 2007    
  2 or less bedrooms 46 $228,724 78  
  3 bedrooms 131 $340,047 68  
  4 bedrooms 66 $441,202 80  
  5 or more bedrooms 13 $506,688 61  
  Total 256 $354,585 73  
           
    April 1 through April 30, 2007    
  2 or less bedrooms 52 $247,443 61  
  3 bedrooms 182 $331,722 69  
  4 bedrooms 65 $458,811 76  
  5 or more bedrooms 21 $542,733 72  
  Total 320 $357,689 69  
           
    March 1 through March 31, 2007    
  2 or less bedrooms 63 $283,395 77  
  3 bedrooms 175 $337,826 73  
  4 bedrooms 61 $481,769 85  
  5 or more bedrooms 15 $541,787 81  
  Total 314 $364,612 76  
         
    February 1 through February 28, 2007    
  2 or less bedrooms 39 $232,622 65  
  3 bedrooms 136 $330,518 85  
  4 bedrooms 56 $429,265 99  
  5 or more bedrooms 14 $576,417 127  
  Total 245 $351,557 87  
         
    January 1 through January 31, 2007    
  2 or less bedrooms 33 $258,912 92  
  3 bedrooms 175 $349,210 81  
  4 bedrooms 47 $487,797 76  
  5 or more bedrooms 13 $541,819 69  
  Total 268 $371,738 81  
         
    January 1 through December 31, 2007    
  2 or less bedrooms 461 $237,601 75  
  3 bedrooms 1,848 $315,041 70  
  4 bedrooms