|
Modesto
Commercial Real Estate |
|
|
Commercial property
listings for sale or lease in the Modesto |
|
|
Ron
Roaks |
Dave Tanner |
|
Average Rents for Industrial, Office,
Retail and Medical
(Nota
bene: because of the way the information is collected, there is some double
counting between categories - e.g., some office may also be listed as
medical office, some retail could also be listed as office, some industrial
could be listed as retail. Rather than attempting to delete all the double
counting, it is left in because it reflects the fact that some spaces may
qualify in different categories.) |
|||||||
|
Offered on |
Total Square Feet |
Average Price Per
|
Average Size - |
Number of |
|||
| Industrial November 2008 |
Gross lease basis |
642,333 | $0.57 | 5,018 | 128 | ||
|
Industrial gross lease basis |
26,540 | $0.61 | 3,318 | 8 | |||
| Modified gross lease basis | 24,815 | $0.61 | 2,482 | 10 | |||
| Net lease basis | 366,461 | $0.46 | 28,189 | 13 | |||
| Total | 1,060,149 | 159 | |||||
| Medical Office November 2008 | Full service lease basis | 1,770 | $1.73 | 590 | 3 | ||
| Gross lease basis | 12,886 | $1.41 | 2,577 | 5 | |||
| Net lease basis | 25,405 | $1.58 | 2,823 | 9 | |||
| Total | 40,061 | 17 | |||||
| Office November 2008 | Full service lease basis | 29,902 | $1.50 | 1,031 | 29 | ||
| Gross lease basis | 240,885 | $1.15 | 1,927 | 125 | |||
| Modified gross lease basis | 101,846 | $1.28 | 2,484 | 41 | |||
| Net lease basis | 173,098 | $1.38 | 2,663 | 65 | |||
|
Total |
545,731 | 260 | |||||
| Retail November 2008 | Gross lease basis | 162,193 | $.99 | 3,004 | 54 | ||
| Modified gross lease basis | 12,114 | $1.40 | 1,731 | 7 | |||
| Net lease basis | 553,703 | $1.44 | 6,836 | 81 | |||
|
Total |
728,010 | 142 | |||||
| Industrial October 2008 |
Gross lease basis |
734,343 | $0.57 | 5,922 | 124 | ||
|
Industrial gross lease basis |
26,540 | $0.61 | 3,318 | 8 | |||
| Modified gross lease basis | 24,815 | $0.61 | 2,482 | 10 | |||
| Net lease basis | 378,961 | $0.59 | 23,685 | 16 | |||
| Total | 1,164,659 | 158 | |||||
| Medical Office October 2008 | Full service lease basis | 1,770 | 1.73 | 590 | 3 | ||
| Gross lease basis | 13,791 | $1.51 | 2,299 | 6 | |||
| Net lease basis | 26,805 | $1.61 | 2,681 | 10 | |||
| Total | 42,366 | 19 | |||||
| Office October 2008 | Full service lease basis | 29,902 | $1.50 | 1,031 | 29 | ||
| Gross lease basis | 254,684 | $1.17 | 1,915 | 133 | |||
| Modified gross lease basis | 113,068 | $1.29 | 2,692 | 42 | |||
| Net lease basis | 208,977 | $1.39 | 2,943 | 71 | |||
|
Total |
606,631 | 275 | |||||
| Retail October 2008 | Gross lease basis | 166,893 | $.92 | 3,149 | 53 | ||
| Modified gross lease basis | 7,934 | $1.44 | 1,984 | 4 | |||
| Net lease basis | 549,574 | $1.44 | 6,870 | 80 | |||
|
Total |
724,401 | 137 | |||||
| Industrial August 2008 |
Gross lease basis |
686,848 | $0.58 | 6,025 | 114 | ||
|
Industrial gross lease basis |
22,060 | $0.57 | 3,677 | 6 | |||
| Modified gross lease basis | 22,979 | $0.66 | 2,553 | 9 | |||
| Net lease basis | 423,911 | $0.59 | 24,936 | 17 | |||
| Total | 1,155,798 | 146 | |||||
| Medical Office August 2008 | Full service lease basis | 1,600 | $1.10 | 800 | 2 | ||
| Gross lease basis | 12,886 | $1.66 | 2,577 | 5 | |||
| Net lease basis | 28,089 | $1.59 | 2,554 | 11 | |||
| Total | 42,575 | 18 | |||||
| Office August 2008 | Full service lease basis | 30,844 | $1.48 | 1,064 | 29 | ||
| Gross lease basis | 263,557 | $1.20 | 1,924 | 137 | |||
| Modified gross lease basis | 119,525 | $1.30 | 2,656 | 45 | |||
| Net lease basis | 210,181 | $1.42 | 2,919 | 72 | |||
|
Total |
624,107 | 283 | |||||
| Retail August 2008 | Gross lease basis | 154,327 | $.93 | 2,087 | 50 | ||
| Modified gross lease basis | 7,934 | $1.44 | 1,984 | 4 | |||
| Net lease basis | 541,990 | $1.49 | 7,131 | 76 | |||
|
Total |
704,251 | 130 | |||||
| Industrial July 2008 |
Gross lease basis |
666,598 | $0.59 | 6,060 | 110 | ||
|
Industrial gross lease basis |
22,060 | $0.57 | 3,677 | 6 | |||
| Modified gross lease basis | 22,979 | $0.66 | 2,553 | 9 | |||
| Net lease basis | 423,911 | $0.59 | 24,936 | 17 | |||
| Total | 1,135,548 | 142 | |||||
| Medical Office July 2008 | Full service lease basis | 1,600 | $1.10 | 800 | 2 | ||
| Gross lease basis | 12,051 | $1.79 | 3,013 | 4 | |||
| Net lease basis | 28,089 | $1.59 | 2,554 | 11 | |||
| Total | 41,740 | 17 | |||||
| Office July 2008 | Full service lease basis | 27,379 | $1.54 | 1,095 | 25 | ||
| Gross lease basis | 253,739 | $1.24 | 1,952 | 130 | |||
| Modified gross lease basis | 128,371 | $1.27 | 2,674 | 48 | |||
| Net lease basis | 210,811 | $1.43 | 2,888 | 73 | |||
|
Total |
620,300 | 276 | |||||
| Retail July 2008 | Gross lease basis | 139,367 | $.96 | 3,318 | 42 | ||
| Modified gross lease basis | 9,684 | $1.31 | 1,937 | 5 | |||
| Net lease basis | 582,329 | $1.52 | 7,869 | 74 | |||
|
Total |
731,380 | 121 | |||||
| Industrial June 2008 |
Gross lease basis |
654,180 | $0.59 | 6,114 | 107 | ||
|
Industrial gross lease basis |
22,060 | $0.57 | 3,677 | 6 | |||
| Modified gross lease basis | 22,979 | $0.66 | 2,553 | 9 | |||
| Net lease basis | 423,911 | $0.59 | 24,936 | 17 | |||
| Total | 1,123,130 | 139 | |||||
| Medical Office June 2008 | Full service lease basis | 1,600 | $1.10 | 800 | 2 | ||
| Gross lease basis | 12,051 | $1.79 | 3,013 | 4 | |||
| Net lease basis | 28,089 | $1.59 | 2,554 | 11 | |||
| Total | 41,740 | 17 | |||||
| Office June 2008 | Full service lease basis | 27,379 | $1.54 | 1,095 | 25 | ||
| Gross lease basis | 236,085 | $1.24 | 1,919 | 123 | |||
| Modified gross lease basis | 108,228 | $1.25 | 2,640 | 41 | |||
| Net lease basis | 206,276 | $1.43 | 2,947 | 70 | |||
|
Total |
577,968 | 259 | |||||
| Retail June 2008 | Gross lease basis | 133,867 | $.95 | 1,937 | 41 | ||
| Modified gross lease basis | 9,684 | $1.31 | 1,937 | 5 | |||
| Net lease basis | 577,129 | $1.52 | 7,799 | 74 | |||
|
Total |
720,680 | 120 | |||||
| Industrial May 2008 |
Gross lease basis |
717,271 | $0.58 | 6,462 | 111 | ||
|
Industrial gross lease basis |
23,560 | $0.56 | 3,336 | 7 | |||
| Modified gross lease basis | 24,779 | $0.65 | 2,478 | 10 | |||
| Net lease basis | 412,111 | $0.59 | 25,757 | 16 | |||
| Total | 1,177,721 | 144 | |||||
| Medical Office May 2008 | Full service lease basis | 1,600 | $1.10 | 800 | 2 | ||
| Gross lease basis | 12,051 | $1.79 | 3,013 | 4 | |||
| Net lease basis | 31,490 | $1.61 | 2,249 | 14 | |||
| Total | 45,141 | 20 | |||||
| Office May 2008 | Full service lease basis | 27,379 | $1.54 | 1,095 | 25 | ||
| Gross lease basis | 241,297 | $1.25 | 1,964 | 124 | |||
| Modified gross lease basis | 106,123 | $1.26 | 2,653 | 40 | |||
| Net lease basis | 210,811 | $1.43 | 2,888 | 73 | |||
|
Total |
585,610 | 262 | |||||
| Retail May 2008 | Gross lease basis | 127,875 | $.99 | 2,974 | 43 | ||
| Modified gross lease basis | 11,424 | $1.22 | 1,904 | 6 | |||
| Net lease basis | 214,009 | $1.42 | 3,147 | 68 | |||
|
Total |
353,308 | 117 | |||||
| Industrial April 2008 |
Gross lease basis |
571,083 | $0.58 | 5,711 | 100 | ||
|
Industrial gross lease basis |
4,450 | $0.58 | 2,225 | 2 | |||
| Modified gross lease basis | 25,979 | $0.67 | 2,362 | 11 | |||
| Net lease basis | 335,361 | $0.65 | 22,357 | 15 | |||
| Total | 936,873 | 128 | |||||
| Medical Office April 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,051 | $1.79 | 3,013 | 4 | |||
| Net lease basis | 34,750 | $1.60 | 2,317 | 15 | |||
| Total | 50,284 | 22 | |||||
| Office April 2008 | Full service lease basis | 18,121 | $1.58 | 1,208 | 15 | ||
| Gross lease basis | 237,396 | $1.76 | 3,957 | 119 | |||
| Modified gross lease basis | 101,470 | $1.25 | 2,602 | 39 | |||
| Net lease basis | 164,564 | $1.41 | 2,992 | 55 | |||
|
Total |
521,551 | 228 | |||||
| Retail April 2008 | Gross lease basis | 119,458 | $.93 | 3,063 | 39 | ||
| Modified gross lease basis | 11,424 | $1.22 | 1,904 | 6 | |||
| Net lease basis | 194,832 | $1.50 | 3,747 | 52 | |||
|
Total |
325,714 | 97 | |||||
| Industrial March 2008 |
Gross lease basis |
661,394 | $0.57 | 6,299 | 105 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 28,975 | $0.72 | 1,811 | 16 | |||
| Net lease basis | 549,346 | $0.58 | 28,913 | 19 | |||
| Total | 1,247,875 | 143 | |||||
| Medical Office March 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 30,977 | $1.60 | 1,822 | 17 | |||
| Total | 46,517 | 25 | |||||
| Office March 2008 | Full service lease basis | 24,365 | $1.54 | 1,282 | 19 | ||
| Gross lease basis | 253,884 | $1.78 | 2,047 | 124 | |||
| Modified gross lease basis | 114,177 | $1.21 | 2,537 | 45 | |||
| Net lease basis | 166,113 | $1.43 | 2,769 | 60 | |||
|
Total |
558,539 | 248 | |||||
| Retail March 2008 | Gross lease basis | 105,988 | $1.04 | 3,655 | 29 | ||
| Modified gross lease basis | 15,948 | $1.10 | 1,772 | 9 | |||
| Net lease basis | 275,388 | $1.54 | 3,879 | 71 | |||
|
Total |
397,324 | 109 | |||||
| Industrial February 2008 |
Gross lease basis |
645,218 | $0.57 | 6,145 | 105 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 31,325 | $0.69 | 1,843 | 17 | |||
| Net lease basis | 539,435 | $0.57 | 29,969 | 18 | |||
| Total | 1,224,138 | 143 | |||||
| Medical Office February 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 30,977 | $1.60 | 1,822 | 17 | |||
| Total | 46,517 | 25 | |||||
| Office February 2008 | Full service lease basis | 29,365 | $1.52 | 1,468 | 20 | ||
| Gross lease basis | 244,339 | $1.28 | 2,182 | 112 | |||
| Modified gross lease basis | 72,430 | $1.21 | 2,336 | 31 | |||
| Net lease basis | 151,126 | $1.47 | 2,906 | 52 | |||
|
Total |
497,260 | 215 | |||||
| Retail February 2008 | Gross lease basis | 99,014 | $0.99 | 3,094 | 32 | ||
| Modified gross lease basis | 18,448 | $1.04 | 1,845 | 10 | |||
| Net lease basis | 259,705 | $1.54 | 4,122 | 63 | |||
|
Total |
377,167 | 105 | |||||
| Industrial January 2008 |
Gross lease basis |
665,963 | $0.57 | 6,529 | 102 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 35,993 | $0.70 | 1,800 | 20 | |||
| Net lease basis | 594,904 | $0.57 | 28,329 | 21 | |||
| Total | 1,305,020 | 146 | |||||
| Medical Office January 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 28,977 | $1.59 | 1,811 | 16 | |||
| Total | 44,517 | 24 | |||||
| Office January 2008 | Full service lease basis | 17,090 | $1.43 | 1,315 | 13 | ||
| Gross lease basis | 208,311 | $1.26 | 2,104 | 99 | |||
| Modified gross lease basis | 79,763 | $1.23 | 2,099 | 38 | |||
| Net lease basis | 179,617 | $1.48 | 3,151 | 57 | |||
|
Total |
484,781 | 207 | |||||
| Retail January 2008 | Gross lease basis | 86,288 | $0.97 | 2,76 | 30 | ||
| Modified gross lease basis | 18,114 | $0.89 | 1,811 | 10 | |||
| Net lease basis | 267,143 | $1.55 | 4,048 | 66 | |||
|
Total |
371,545 | 106 | |||||
| December 2007 Unavailable | |||||||
| Industrial November 2007 |
Gross lease basis |
627,744 | $0.58 | 8,048 | 78 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 31,265 | $0.77 | 1,954 | 16 | |||
| Net lease basis | 406,769 | $0.64 | 22,598 | 18 | |||
| Total | 1,073,938 | 115 | |||||
| Medical Office November 2007 | Full service lease basis | 2,683 | $1.63 | 1,342 | 2 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 26,693 | $1.60 | 1,907 | 14 | |||
| Total | 41,433 | 21 | |||||
| Office November 2007 | Full service lease basis | 18,747 | $1.54 | 1,562 | 12 | ||
| Gross lease basis | 190,174 | $1.28 | 2,348 | 81 | |||
| Modified gross lease basis | 74,173 | $1.12 | 2,005 | 37 | |||
| Net lease basis | 137,027 | $1.51 | 3,426 | 40 | |||
|
Total |
420,121 | 170 | |||||
| Retail November 2007 | Gross lease basis | 80,100 | $0.92 | 3,641 | 22 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 206,038 | $1.56 | 3,816 | 54 | |||
|
Total |
319,575 | 90 | |||||
| Industrial October 2007 |
Gross lease basis |
584,364 | $0.58 | 8,594 | 68 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 28,940 | $0.80 | 1,929 | 15 | |||
| Net lease basis | 424,726 | $0.64 | 23,596 | 18 | |||
| Total | 1,046,190 | 104 | |||||
| Medical Office October 2007 | Full service lease basis | 2,683 | $1.63 | 1,342 | 2 | ||
| Gross lease basis | 10,159 | $1.78 | 2,540 | 4 | |||
| Net lease basis | 24,209 | $1.70 | 2,421 | 10 | |||
| Total | 37,051 | 16 | |||||
| Office October 2007 | Full service lease basis | 18,747 | $1.54 | 1,562 | 12 | ||
| Gross lease basis | 166,493 | $1.31 | 2,250 | 74 | |||
| Modified gross lease basis | 60,548 | $1.10 | 1,835 | 33 | |||
| Net lease basis | 155,623 | $1.51 | 3,705 | 42 | |||
|
Total |
401,411 | 161 | |||||
| Retail October 2007 | Gross lease basis | 72,800 | $0.88 | 4,044 | 18 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 212,804 | $1.56 | 3,733 | 57 | |||
|
Total |
319,041 | 89 | |||||
| Industrial September 2007 |
Gross lease basis |
550,829 | $0.58 | 8,884 | 62 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 32,426 | $0.77 | 1,907 | 17 | |||
| Net lease basis | 411,995 | $0.58 | 22,889 | 18 | |||
| Total | 1,003,410 | 100 | |||||
| Medical Office September 2007 | Full service lease basis | 10,072 | $1.90 | 1,439 | 7 | ||
| Gross lease basis | 10,159 | $1.78 | 2,540 | 4 | |||
| Net lease basis | 85,084 | $1.64 | 3,403 | 25 | |||
| Total | 105,315 | 36 | |||||
| Office September 2007 | Full service lease basis | 31,453 | $1.69 | 1,498 | 21 | ||
| Gross lease basis | 161,080 | $1.32 | 2,237 | 72 | |||
| Modified gross lease basis | 69,985 | $1.14 | 1,891 | 37 | |||
| Net lease basis | 317,694 | $1.57 | 4,604 | 69 | |||
|
Total |
580,212 | 199 | |||||
| Retail September 2007 | Gross lease basis | 60,300 | $0.86 | 4,020 | 15 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 205,708 | $1.56 | 3,673 | 56 | |||
|
Total |
299,445 | 85 | |||||
| Industrial August 2007 |
Gross lease basis |
520,913 | $0.58 | 9,302 | 56 | ||
|
Industrial gross lease basis |
17,880 | $0.58 | 4,470 | 4 | |||
| Modified gross lease basis | 38,486 | $0.73 | 2,026 | 19 | |||
| Net lease basis | 444,445 | $0.58 | 22,222 | 20 | |||
| Total | 1,021,724 | 99 | |||||
| Medical Office August 2007 | Full service lease basis | 11,872 | $1.85 | 1,484 | 8 | ||
| Gross lease basis | 10,159 | $1.78 | 2,540 | 4 | |||
| Net lease basis | 85,084 | $1.64 | 3,403 | 25 | |||
| Total | 107,115 | 37 | |||||
| Office August 2007 | Full service lease basis | 31,453 | $1.69 | 1,498 | 21 | ||
| Gross lease basis | 157,144 | $1.29 | 2,245 | 70 | |||
| Modified gross lease basis | 69,985 | $1.14 | 1,891 | 37 | |||
| Net lease basis | 322,189 | $1.55 | 4,669 | 69 | |||
|
Total |
580,771 | 197 | |||||
| Retail August 2007 | Gross lease basis | 47,500 | $0.94 | 4,750 | 10 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 209,404 | $1.57 | 3,674 | 57 | |||
|
Total |
290,341 | 81 | |||||
| Industrial July 2007 |
Gross lease basis |
522,888 | $0.57 | 8,863 | 59 | ||
|
Industrial gross lease basis |
17,880 | $0.58 | 4,470 | 4 | |||
| Modified gross lease basis | 38,486 | $0.73 | 2,026 | 19 | |||
| Net lease basis | 584,445 | $0.56 | 27,831 | 21 | |||
| Total | 1,163,699 | 103 | |||||
| Medical Office July 2007 | Full service lease basis | 16,214 | $1.87 | 1,802 | 9 | ||
| Gross lease basis | 10,159 | $1.78 | 2,540 | 4 | |||
| Net lease basis | 83,684 | $1.63 | 3,487 | 24 | |||
| Total | 110,057 | 37 | |||||
| Office July 2007 | Full service lease basis | 34,354 | $1.69 | 1,494 | 23 | ||
| Gross lease basis | 149,393 | $1.29 | 2,298 | 65 | |||
| Modified gross lease basis | 82,895 | $1.17 | 1,974 | 42 | |||
| Net lease basis | 349,515 | $1.58 | 4,854 | 72 | |||
|
Total |
616,157 | 202 | |||||
| Retail July 2007 | Gross lease basis | 51,800 | $0.90 | 4,709 | 11 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 207,004 | $1.55 | 3,697 | 56 | |||
|
Total |
292,241 | 81 | |||||
|
**The information for this
table is from the leasing inventory compiled by Way and Associates, Real Estate Appraisers, from information supplied by the agents and brokers in the area. This information is not a 100% sample but is a reasonable representation of the market. This information is deemed reliable but is not guaranteed. It should be noted that there is some double counting in the categories. For example, some of the spaces may be listed as both retail and office or industrial as well as retail. |
|||||||
|
Ron Roaks 209-758-3147 rlroaks@prucommercialre.com |
Dave Tanner 209-758-3108 dtanner@prucommercialre.com |
||||||
|
Thank you for visiting our web site.
Even if we do not have the property you are looking for listed on our site, we can access information throughout the Central California area and, in fact, throughout the country. We would be pleased to help you find the right property. If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal. |
|||||||
|
Prudential Commercial Real
Estate 1101 Sylvan Ave., Suite A25 Modesto, CA 95350 Phone 209-529-9610 Fax 209-521-4289 An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc. The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed. All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time. ![]() Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres, Stanislaus County, Central Valley, Central California |
|||||||