|
Modesto
Commercial Real Estate |
|
|
Commercial property
listings for sale or lease in the Modesto |
|
|
Ron
Roaks |
Dave Tanner |
|
Average Rents for Industrial, Office,
Retail and Medical
(Nota
bene: because of the way the information is collected, there is some double
counting between categories - e.g., some office may also be listed as
medical office, some retail could also be listed as office, some industrial
could be listed as retail. Rather than attempting to delete all the double
counting, it is left in because it reflects the fact that some spaces may
qualify in different categories.) |
|||||||
|
Offered on |
Total Square Feet |
Average Price Per
|
Average Size - |
Number of |
|||
| Industrial April 2008 |
Gross lease basis |
571,083 | $0.58 | 5,711 | 100 | ||
|
Industrial gross lease basis |
4,450 | $0.58 | 2,225 | 2 | |||
| Modified gross lease basis | 25,979 | $0.67 | 2,362 | 11 | |||
| Net lease basis | 335,361 | $0.65 | 22,357 | 15 | |||
| Total | 936,873 | 128 | |||||
| Medical Office April 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,051 | $1.79 | 3,013 | 4 | |||
| Net lease basis | 34,750 | $1.60 | 2,317 | 15 | |||
| Total | 50,284 | 22 | |||||
| Office April 2008 | Full service lease basis | 18,121 | $1.58 | 1,208 | 15 | ||
| Gross lease basis | 237,396 | $1.76 | 3,957 | 119 | |||
| Modified gross lease basis | 101,470 | $1.25 | 2,602 | 39 | |||
| Net lease basis | 164,564 | $1.41 | 2,992 | 55 | |||
|
Total |
521,551 | 228 | |||||
| Retail April 2008 | Gross lease basis | 119,458 | $.93 | 3,063 | 39 | ||
| Modified gross lease basis | 11,424 | $1.22 | 1,904 | 6 | |||
| Net lease basis | 194,832 | $1.50 | 3,747 | 52 | |||
|
Total |
325,714 | 97 | |||||
| Industrial March 2008 |
Gross lease basis |
661,394 | $0.57 | 6,299 | 105 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 28,975 | $0.72 | 1,811 | 16 | |||
| Net lease basis | 549,346 | $0.58 | 28,913 | 19 | |||
| Total | 1,247,875 | 143 | |||||
| Medical Office March 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 30,977 | $1.60 | 1,822 | 17 | |||
| Total | 46,517 | 25 | |||||
| Office March 2008 | Full service lease basis | 24,365 | $1.54 | 1,282 | 19 | ||
| Gross lease basis | 253,884 | $1.78 | 2,047 | 124 | |||
| Modified gross lease basis | 114,177 | $1.21 | 2,537 | 45 | |||
| Net lease basis | 166,113 | $1.43 | 2,769 | 60 | |||
|
Total |
558,539 | 248 | |||||
| Retail March 2008 | Gross lease basis | 105,988 | $1.04 | 3,655 | 29 | ||
| Modified gross lease basis | 15,948 | $1.10 | 1,772 | 9 | |||
| Net lease basis | 275,388 | $1.54 | 3,879 | 71 | |||
|
Total |
397,324 | 109 | |||||
| Industrial February 2008 |
Gross lease basis |
645,218 | $0.57 | 6,145 | 105 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 31,325 | $0.69 | 1,843 | 17 | |||
| Net lease basis | 539,435 | $0.57 | 29,969 | 18 | |||
| Total | 1,224,138 | 143 | |||||
| Medical Office February 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 30,977 | $1.60 | 1,822 | 17 | |||
| Total | 46,517 | 25 | |||||
| Office February 2008 | Full service lease basis | 29,365 | $1.52 | 1,468 | 20 | ||
| Gross lease basis | 244,339 | $1.28 | 2,182 | 112 | |||
| Modified gross lease basis | 72,430 | $1.21 | 2,336 | 31 | |||
| Net lease basis | 151,126 | $1.47 | 2,906 | 52 | |||
|
Total |
497,260 | 215 | |||||
| Retail February 2008 | Gross lease basis | 99,014 | $0.99 | 3,094 | 32 | ||
| Modified gross lease basis | 18,448 | $1.04 | 1,845 | 10 | |||
| Net lease basis | 259,705 | $1.54 | 4,122 | 63 | |||
|
Total |
377,167 | 105 | |||||
| Industrial January 2008 |
Gross lease basis |
665,963 | $0.57 | 6,529 | 102 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 35,993 | $0.70 | 1,800 | 20 | |||
| Net lease basis | 594,904 | $0.57 | 28,329 | 21 | |||
| Total | 1,305,020 | 146 | |||||
| Medical Office January 2008 | Full service lease basis | 3,483 | $1.40 | 1,161 | 3 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 28,977 | $1.59 | 1,811 | 16 | |||
| Total | 44,517 | 24 | |||||
| Office January 2008 | Full service lease basis | 17,090 | $1.43 | 1,315 | 13 | ||
| Gross lease basis | 208,311 | $1.26 | 2,104 | 99 | |||
| Modified gross lease basis | 79,763 | $1.23 | 2,099 | 38 | |||
| Net lease basis | 179,617 | $1.48 | 3,151 | 57 | |||
|
Total |
484,781 | 207 | |||||
| Retail January 2008 | Gross lease basis | 86,288 | $0.97 | 2,76 | 30 | ||
| Modified gross lease basis | 18,114 | $0.89 | 1,811 | 10 | |||
| Net lease basis | 267,143 | $1.55 | 4,048 | 66 | |||
|
Total |
371,545 | 106 | |||||
| December 2007 Unavailable | |||||||
| Industrial November 2007 |
Gross lease basis |
627,744 | $0.58 | 8,048 | 78 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 31,265 | $0.77 | 1,954 | 16 | |||
| Net lease basis | 406,769 | $0.64 | 22,598 | 18 | |||
| Total | 1,073,938 | 115 | |||||
| Medical Office November 2007 | Full service lease basis | 2,683 | $1.63 | 1,342 | 2 | ||
| Gross lease basis | 12,057 | $1.83 | 2,411 | 5 | |||
| Net lease basis | 26,693 | $1.60 | 1,907 | 14 | |||
| Total | 41,433 | 21 | |||||
| Office November 2007 | Full service lease basis | 18,747 | $1.54 | 1,562 | 12 | ||
| Gross lease basis | 190,174 | $1.28 | 2,348 | 81 | |||
| Modified gross lease basis | 74,173 | $1.12 | 2,005 | 37 | |||
| Net lease basis | 137,027 | $1.51 | 3,426 | 40 | |||
|
Total |
420,121 | 170 | |||||
| Retail November 2007 | Gross lease basis | 80,100 | $0.92 | 3,641 | 22 | ||
| Modified gross lease basis | 33,437 | $0.89 | 2,388 | 14 | |||
| Net lease basis | 206,038 | $1.56 | 3,816 | 54 | |||
|
Total |
319,575 | 90 | |||||
| Industrial October 2007 |
Gross lease basis |
584,364 | $0.58 | 8,594 | 68 | ||
|
Industrial gross lease basis |
8,160 | $0.57 | 2,720 | 3 | |||
| Modified gross lease basis | 28,940 | $0.80 | 1,929 | 15 | |||
| Net lease basis | 424,726 | $0.64 | 23,596 | 18 | |||
| Total | 1,046,190 | 104 | |||||
| Medical Office October 2007 | Full service lease basis | 2,683 | $1.63 | 1,342 | 2 | ||
| Gross lease basis | 10,159 | $1.78 | 2,540 | 4 | |||
| Net lease basis | 24,209 | $1.70 | 2,421 | 10 | |||
| Total | 37,051 | 16 | |||||
| Office October 2007 | Full service lease basis | 18,747 | $1.54 | 1,562 | 12 | ||
| Gross lease basis | 166,493 | $1.31 | |||||